|
| |
Instant Scratchies prizes won in the last 60 Days
|
|
 |
| Date | Instant Game Name | Suburb | Pays |
| 22/Jul/10 | $10 MONEY MADNESS | VILLAWOOD | $50,000 |
| 16/Jul/10 | $5 WIN FOR LIFE | ERINA | $5,000 |
| 15/Jul/10 | $5 WIN FOR LIFE | RUTHERFORD | $5,000 |
| 09/Jul/10 | $2 KING OF CASH | HIGGINS | $5,000 |
| 01/Jul/10 | $1 BIG TOP | ST GEORGES BASIN | $20,000 |
| 01/Jul/10 | $2 CITRUS TWIST | ST MARYS | $5,000 |
| 28/Jun/10 | $3 ANIMAL CASH WORDS | WARAMANGA | $5,000 |
| 22/Jun/10 | $5 WIN FOR LIFE | MARRICKVILLE | $5,000 |
| 21/Jun/10 | $3 ANIMAL CASH WORDS | GREENFIELD PARK | $5,000 |
| 17/Jun/10 | $1 PEACOCK CASH | TAREE | $2,000 |
| 16/Jun/10 | $3 PYRAMID BINGO | PARRAMATTA | $5,000 |
| 15/Jun/10 | $3 ANIMAL CASH WORDS | CLAYMORE | $75,000 |
| 11/Jun/10 | $10 DAZZLING DIAMONDS | WAGGA WAGGA | $250,000 |
| 10/Jun/10 | $1 CUEBALL CASH | SANCTUARY POINT | $2,000 |
| 10/Jun/10 | $2 LAZY DAYS | BALMAIN | $5,000 |
| 08/Jun/10 | $1 PEACOCK CASH | BONDI | $2,000 |
| 07/Jun/10 | $5 WIN FOR LIFE | GLUGONG | $75,000 a year for 15 years |
| 03/Jun/10 | $2 REEF RICHES | KANDOS | $50,000 |
| 03/Jun/10 | $1 CHEEKY CHIMPS | SYDNEY | $20,000 |
| 01/Jun/10 | $2 CITRUS TWIST | CALWELL | $5,000 |
| 01/Jun/10 | $1 CUEBALL CASH | KINGS CROSS | $20,000 |
| 01/Jun/10 | $3 LUCKY SIGNS BINGO | DARLINGHURST | $5,000 |
| 26/May/10 | $5 ROYAL RICHES | SAN REMO | $100,000 |
| 24/May/10 | $3 PYRAMID BINGO | LIDCOMBE | $75,000 |
| 19/May/10 | $2 LAZY DAYS | NAMBUCCA HEADS | $5,000 |
| 19/May/10 | $1 FUN FLOWERS | KOGARAH | $20,000 |
| 17/May/10 | $3 PYRAMID BINGO | LITHGOW | $5,000 |
| 14/May/10 | $2 REEF RICHES | ALBURY | $5,000 |
| 12/May/10 | $3 AMAZON RICHES | SYDNEY | $75,000 |
| 12/May/10 | $5 WIN FOR LIFE | BALMAIN | $5,000 |
| 11/May/10 | $3 LUCKY SIGNS BINGO | NAROOMA | $75,000 |
| 10/May/10 | $2 LEPRECHAUN LUCK | HURSTVILLE | $5,000 |
| 03/May/10 | $1 LUCKY CHARMS | STRATHFIELD | $20,000 |
| 03/May/10 | $10 DAZZLING DIAMONDS | WICKHAM | $50,000 |
| 30/Apr/10 | $3 MADE FOR LIFE | CASINO | $5,000 |
| 29/Apr/10 | $2 LAZY DAYS | TOONGABBIE | $50,000 |
| 28/Apr/10 | $5 WIN FOR LIFE | GALSTON | $5,000 |
| 22/Apr/10 | $5 WIN FOR LIVE | COFFS HARBOUR | $5,000 every month for 1 Year |
| 21/Apr/10 | $2 REEF RICHES | TOONGABBIE | $50,000 |
| 19/Apr/10 | $3 MADE FOR LIVE | PENRITH | $5,000 every month for 10 Years |
| 16/Apr/10 | $10 DAZZLING DIAMONDS | BURWOOD | $50,000 |
| 14/Apr/10 | $1 FUN FLOWERS | SHALVEY | $2,000 |
| 14/Apr/10 | $3 MADE FOR LIFE | TOORMINA | $5,000 |
| 14/Apr/10 | $1 FUN FLOWERS | QUAKERS HILL | $2,000 |
| 12/Apr/10 | $10 CASINO CASH | ERMINGTON | $250,000 |
| 08/Apr/10 | $5 WIN FOR LIFE | GUNGAHLIN | $5,000 |
| 01/Apr/10 | $3 AMAZON RICHES | WOLLONGONG | $5,000 |
| 31/Mar/10 | $2 REEF RICHES | HURSTVILLE | $5,000 |
| 24/Mar/10 | $3 ALADDIN'S LAMP | COOMA | $75,000 |
| 22/Mar/10 | $10 CASINO CASH | RYLSTONE | $50,000 |
| 22/Mar/10 | $3 INCA GOLD BINGO | BERESFIELD | $75,000 |
| 15/Mar/10 | $3 MADE FOR LIFE | BURRILL LAKE | $5,000 |
| 12/Mar/10 | $3 TREASURE HUNT | BLACKTOWN | $75,000 |
| 11/Mar/10 | $10 CASINO CASH | CARINGBAH | $50,000 |
| 11/Mar/10 | $2 TREASURE TROVE | MIRANDA | $50,000 |
| 11/Mar/10 | $3 LUCKY SIGNS BINGO | BATEAU BAY | $5,000 |
| 8/Mar/10 | $5 HOT CASH | PANANIA | $100,000 |
| 8/Mar/10 | $2 LEPRECHAUN LUCK | LEMON TREE PASSAGE | $50,000 |
| 04/Mar/10 | $2 HAPPY TIGER | ROCKDALE | $5,000 |
| 26/Feb/10 | $5 HOT CASH | LIVERPOOL | $100,000 |
| 26/Feb/10 | $1 BEAT THE HEAT | TUMUT | $20,000 |
| 26/Feb/10 | $3 AMAZON RICHES | RANDWICK | $5,000 |
| 24/Feb/10 | $2 LEPRECHAUN LUCK | KOORINGAL | $5,000 |
| 17/Feb/10 | $1 PEACOCK CASH | FIGTREE | $20,000 |
| 11/Feb/10 | $2 LEPRECHAUN LUCK | RUTHERFORD | $50,000 |
| 09/Feb/10 | $1 STRIKE IT RICH | BLACKTOWN | $20,000 |
| 04/Feb/10 | $5 WIN FOR LIFE | WAGGA WAGGA | $5,000 |
| 04/Feb/10 | $2 HAPPY TIGER | MAROUBRA | $50,000 |
| 02/Feb/10 | $3 INCA GOLD BINGO | LAWSON | $5,000 |
| 02/Feb/10 | $10 CASH EXPLOSION | CANBERRA | $50,000 |
| 29/Jan/10 | $10 IN THE MONEY | BRADBURY | $250,000 |
| 25/Jan/10 | $3 MADE FOR LIFE | ROUSE HILL | $5,000 |
| 21/Jan/10 | $10 CASH EXPLOSION | STRATHFIELD | $250,000 |
| 21/Jan/10 | $2 SUMMER FUN | SYDNEY | $5,000 |
| 20/Jan/10 | $3 LUCKY SIGNS BINGO | RAYMOND TERRACE | $5,000 |
| 19/Jan/10 | $3 INCA GOLD BINGO | DURAL | $75,000 |
| 18/Jan/10 | $2 DOUBLE UP | YENDA | $5,000 |
| 18/Jan/10 | $3 ALADDIN'S LAMP | GUILDFORD | $5,000 |
| 14/Jan/10 | $5 CHRISTMAS GIFT | RIVERWOOD | $100,000 |
| 14/Jan/10 | $5 DEAL OR NO DEAL | BELMONT | $10,000 |
| 13/Jan/10 | $3 LUCKY SIGNS BINGO | ROSELANDS | $75,000 |
| 12/Jan/10 | $3 ALADDIN'S LAMP | CASULA | $75,000 |
| 11/Jan/10 | $2 HAPPY TIGER | ERINA | $50,000 |
| 08/Jan/10 | $3 INCA GOLD BINGO | CAMBRIDGE PARK | $5,000 |
| 07/Jan/10 | $1 SNAG THE CASH | COPACABANA | $20,000 |
| 06/Jan/10 | $2 TREASURE TROVE | LENNOX HEAD | $5,000 |
| 06/Jan/10 | $5 WIN FOR LIFE | TAHMOOR | $5,000 |
| 05/Jan/10 | $1 AUSSIE CHRISTMAS | JESMOND | $20,000 |
| 05/Jan/10 | $2 SUMMER FUN | HOMEBUSH BAY | $50,000 |
| 05/Jan/10 | $2 AFRICAN ADVENTURES | BATHURST | $50,000 |
| 05/Jan/10 | $10 IN THE MONEY | NEWCASTLE WEST | $50,000 |
| 04/Jan/10 | $1 AUSSIE CHRISTMAS | ARNDELL PARK | $20,000 |
| 30/Dec/09 | $1 AUSSIE CHRISTMAS | NARRABEEN | $20,000 |
| 29/Dec/09 | $3 MADE FOR LIFE | PENRITH | $5,000 a month for 10 years |
| 29/Dec/09 | $5 WIN FOR LIFE | PANANIA | $5,000 |
| 22/Dec/09 | $2 SUMMER FUN | GUNNEDAH | $5,000 |
| 18/Dec/09 | $2 TREASURE TROVE | WINDSOR | $50,000 |
| 09/Dec/09 | $5 WIN FOR LIFE | QUEANBEYAN | $5,000 |
| 07/Dec/09 | $5 WIN FOR LIFE | BRADDON | $5,000 |
| 07/Dec/09 | $3 WIZARD BINGO | MOONEE BEACH | $5,000 |
| 04/Dec/09 | $10 CASH EXPLOSION | CURTIN | $50,000 |
| 01/Dec/09 | $1 COUNT DE MONEY | WILEY PARK | $20,000 |
| 26/Nov/09 | $1 DART FOR DOLLARS | BATHURST | $20,000 |
| 25/Nov/09 | $3 INCA GOLD BINGO | BELMONT NORTH | $75,000 |
| 24/Nov/09 | $2 TREASURE TROVE | LIVERPOOL | $5,000 |
| 18/Nov/09 | $5 WIN FOR LIFE | DAPTO | $5,000 |
| 17/Nov/09 | $5 WIN FOR LIFE | FYSHWICK | $75,000 for 15 Years |
| 16/Nov/09 | $10 COLOUR OF MONEY | RANDWICK | $250,000 |
| 13/Nov/09 | $3 ALADDIN'S LAMP | WEST WYALONG | $5,000 |
| 04/Nov/09 | $1 PELICAN PAYDAY | EMU PLAINS | $20,000 |
| 02/Nov/09 | $5 DEAL OR NO DEAL | TUGGERAH | $100,000 |
| 28/Oct/09 | $3 TREASURE HUNT | SYDNEY OLYMPIC PARK | $5,000 |
| 28/Oct/09 | $2 CUT THE DECK | ALBURY | $5,000 |
| 26/Oct/09 | $3 STATE OF ORIGIN | BURWOOD | $5,000 |
| 22/Oct/09 | $3 WIZARD BINGO | PENRITH | $75,000 |
| 22/Oct/09 | $2 WAGS TO RICHES | BYRON BAY | $5,000 |
| 22/Oct/09 | $2 DOUBLE UP | CAMPBELLTOWN | $50,000 |
| 16/Oct/09 | $3 INCA GOLD BINGO | WAGGA WAGGA | $5,000 |
| 15/Oct/09 | $2 CUT THE DECK | DOONSIDE | $50,000 |
| 12/Oct/09 | $3 MADE FOR LIFE | BONNYRIGG | $5,000 |
| 12/Oct/09 | $3 GALAXY BINGO | MARKS POINT | $75,000 |
**Tickets can be sold in multiple pools with identical prize structures. The top prize may still be available from a different pool in the same game.
|
 |
 |
|
|